<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarquol Limited &#187; hype</title>
	<atom:link href="http://www.sarquol.com/tag/hype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarquol.com</link>
	<description>Sarquol solves messy IT problems</description>
	<lastBuildDate>Wed, 19 May 2010 11:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Should you be looking at clouds?</title>
		<link>http://www.sarquol.com/perf/mgt/looking-at-clouds/</link>
		<comments>http://www.sarquol.com/perf/mgt/looking-at-clouds/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudsave]]></category>
		<category><![CDATA[cloudtran]]></category>
		<category><![CDATA[cluster]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[gigaspaces]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=394</guid>
		<description><![CDATA[The promise of cloud computing is the ability to scale to meet any demand level almost instantly, saving money along the way by only ever needing the power available that is required now. To do this it uses a combination of virtualisation and grid-based clustering technology. The potential is enormous. To spice it up further [...]]]></description>
			<content:encoded><![CDATA[<p>The promise of cloud computing is the ability to scale to meet any demand level almost instantly, saving money along the way by only ever needing the power available that is required <em>now</em>. To do this it uses a combination of virtualisation and grid-based clustering technology. The potential is enormous. To spice it up further then by using a platform such as Gigaspace it is possible to improve performance and scalability to a degree that thousands of transactions a second are possible, based on in-memory database technology.<span id="more-394"></span></p>
<p>So, what’s the catch? According to Gartner’s hype-cycle Cloud Computing is at the peak of its inlated expectations and will take 2 to 5 years to become mainstream after plummeting through a trough of disillusionment. I would agree with them that the technology has significant potential issues, but the presentations of what has been achieved at Gigaspaces’ <a href="http://www.gigaspaces.com/cloudcrowd" target="_blank">Cloud Crowd</a> event were significant. There are significant potential issues in adopting the technology, and so strong architectural and project governance will be required but there are solutions to many of the potential issues.</p>
<p>As an example, in many applications the safety of committed data must be paramount. Losing a few transactions because of unforeseen events is just not acceptable. A solution to this is to write to a database, or use a connector to another application out of the cloud. This can, however, decrease performance and increase development complexity. To help in this area <a title="NT/e web site" href="http://www.nte.co.uk/" target="_blank">NT/e</a> have added to the technology pile a system called <a href="http://cloudslave.blogspot.com/" target="_blank">Cloud<em>Tran</em></a><em>. </em>The solution provides a database connection mechanism with simplified development and a potential for performance that is much closer to that of the rest of the cloud software. The result should be an acceptable level of data safety without removing the benefits derived from the massive scalability.</p>
<p>Thus, if you have a project that needs this sort of capability then Cloud Computing may be worth consideration. Its potential is significant, but treat it as a leading edge technology. Use strong architectural governance, proof of concepts and consultancy from the supplier to ensure that everything is being used effectively. The result, however, might well be a system with strong capability 2 to 5 years ahead of its time.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sarquol.com%2Fperf%2Fmgt%2Flooking-at-clouds%2F&amp;linkname=Should%20you%20be%20looking%20at%20clouds%3F"><img src="http://www.sarquol.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/perf/mgt/looking-at-clouds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Hype Cycle</title>
		<link>http://www.sarquol.com/strat/development-strat/hype-cycle/</link>
		<comments>http://www.sarquol.com/strat/development-strat/hype-cycle/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=348</guid>
		<description><![CDATA[I have recently read with interest various Gartner hype-cycle reports.  The idea is fairly simple, and based on the adjustment trend that new technology tends to go through towards gaining mainstream adoption. What Garner have done it to convert this trend into a pseudo-scientific analysis method, and then to look at various technology areas in this light. The reports make for interesting reading, but should people use Gartner's opinion within them in order to develop their strategy. ]]></description>
			<content:encoded><![CDATA[<p>I have recently read with interest various Gartner hype-cycle reports. There is an example <a title="Gartner hype-cycle article" href="http://www.gartner.com/it/page.jsp?id=1124212" target="_blank">here</a>, and <a title="Wikkipedia definition of the hype-cycle" href="http://en.wikipedia.org/wiki/Hype_cycle" target="_blank">here </a>is wikkipedia&#8217;s comment on it. The idea is fairly simple, and based on the adjustment trend that new technology tends to go through towards gaining mainstream adoption. Once a technology is started it tends to gain an undeserved (according to its current capability) reputation to be the best thing that will save the world. As this continues people realise it actually has some limitations, and so it loses credibility rapidly. The story then continues as people realise that it is useful, even with its limitations, and so the reputationbuild again. To anyone that has been around a bit none of this is news.<span id="more-348"></span></p>
<p>What Garner have done it to convert this trend into a pseudo-scientific analysis method, and then to look at various technology areas in this light. The result is a set of reports that looks at areas of technology and state where on the curve the various technologies are, and predict how long it will take before the technology gains mainstream adoption. The reports make for interesting reading, but should people use Gartner&#8217;s opinion within them in order to develop their strategy. To say the least the idea of the hype-cycle has its negative side, as illustrated by <a title="Article asserting the the concept of the hype cycle must be stopped" href="http://www.techcrunch.com/2009/04/19/bloggers-let%E2%80%99s-band-together-and-stop-the-hype-cycle/" target="_blank">this article</a>.</p>
<p>The challenge is that the hype cycle is basically a Gartner opinion about the future, and any opinion about the future is likely to be wrong. This needs to be borne in mind if you are planning to develop a strategy based on the hype-cycle. So what could this hype-cycle be used for? My own though is that it is reasonable to use it to consider which technologies are most likely to be of use to you in the future. That is, to prioritise the application of you own analysis.</p>
<p>The reports contain a summary of each technology, and this can be used to consider whether it would be applicable to you if worked fully.  The position in the hype-cycle and the length of time Gartner predicts to full acceptance, however, should be considered in the light of the potential benefit of the technology to you. To make a decision, if the technology has sufficient potential value then it is worth trying to build a serious case for whether it is worth being on the bleeding edge of this one. In doing so, however, be aware that working on the bleeding edge has its own management challenges that need to be considered and mitigated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/strat/development-strat/hype-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the news… SOA – the next big performance problem</title>
		<link>http://www.sarquol.com/gen/news/2006-soa/</link>
		<comments>http://www.sarquol.com/gen/news/2006-soa/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 10:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[oriented]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=33</guid>
		<description><![CDATA[The article considers the aspects of Service Oriented Architecture that lead me to believe that it is likely to cause significant performance problems during its adoption. Capacity Management will be needed if this is to be avoided.]]></description>
			<content:encoded><![CDATA[<p>It would seem that “Service Oriented Architecture” (SOA) is taking off as a technology in fashion. As usual, most of the news is generated by people wanting to sell it as the next big thing ready for the prime time. If followed as it is being sold at present, the concept is liable to lead to significant performance problems. SOA is sold on having a large number of “users” who are then often other systems. This is followed all the way back to the real users through an unknown number of tiers. The complexity of managing this sort of architecture increases significantly as the number of tiers increases. If this is then managed without due consideration for managing the system capacity and performance the result will be problems in the future. That is not to say that I don’t see a benefit in the overall technology – there is great potential. Just consider carefully how the performance of operational systems might be proven to be sufficient for the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/gen/news/2006-soa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
