<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarquol Limited &#187; News</title>
	<atom:link href="http://www.sarquol.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarquol.com</link>
	<description>Sarquol solves messy IT problems</description>
	<lastBuildDate>Wed, 19 May 2010 11:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>From the news: Green IT</title>
		<link>http://www.sarquol.com/gen/news/green-it/</link>
		<comments>http://www.sarquol.com/gen/news/green-it/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 09:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[wash]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=263</guid>
		<description><![CDATA[It is interesting that the issue of how green IT can be viewed as is coming to the fore. I was recently sent a notification of the existence of the following site: http://www.businessgreen.com/ Among its articles is this one about the green IT: http://www.businessgreen.com/financial-director/comment/2214911/emerald-city The article concentrates surveys about the state of green IT, and [...]]]></description>
			<content:encoded><![CDATA[<p>It is interesting that the issue of how green IT can be viewed as is coming to the fore. I was recently sent a notification of the existence of the following site:</p>
<p style="padding-left: 30px;"><a href="http://www.businessgreen.com/">http://www.businessgreen.com/</a></p>
<p>Among its articles is this one about the green IT:</p>
<p style="padding-left: 30px;"><a href="http://www.businessgreen.com/financial-director/comment/2214911/emerald-city">http://www.businessgreen.com/financial-director/comment/2214911/emerald-city</a></p>
<p>The article concentrates surveys about the state of green IT, and the lack of trust that IT purchasers have in the “Green” claims of suppliers. The rush to green wash products is leaving many, me included, sceptical that the benefits extend to the environment and purchasers bank balance – rather than the suppliers.<span id="more-263"></span></p>
<p>It is true that there are products that have the capacity to reduce IT’s carbon footprint and hence have real environmental benefits. It is these that need to be examined in the search for a coherent and effective green strategy. If implemented correctly these should also have a reasonable payback period – since the energy consumption will have to be paid for if it isn’t saved.</p>
<p>Without buying new technology, however, it is worth pointing out that only deploying the capacity actually needed may be a strong green IT option. A strong capacity management approach will mean that only the capacity actually needed in the short term will be operating in the data centre. Thus, only that hardware will be using space, power and cooling. If your capacity management strategy is to have sufficient capacity from day 1 to allow the system to perform in the long term then this may be inconsistent with any green agenda.</p>
<p>If you would like to discuss matching IT strategy to your organisation then please feel free to contact me at <a href="mailto:dh@sarquol.com?subject=Bulletin:%20Help...">dh@sarquol.com</a>, or call on +44 7887 536083.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sarquol.com%2Fgen%2Fnews%2Fgreen-it%2F&amp;linkname=From%20the%20news%3A%20Green%20IT"><img src="http://www.sarquol.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/gen/news/green-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the news: Computing power for hire</title>
		<link>http://www.sarquol.com/gen/news/power-for-hire/</link>
		<comments>http://www.sarquol.com/gen/news/power-for-hire/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 09:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=260</guid>
		<description><![CDATA[I find it interesting that both Google and Yahoo are getting involved in super computers – and hiring or loaning out the results to others. The following article makes the point: Yahoo! outsources! India&#8217;s! giant! supercomputer! This is a HP/Yahoo initiative that seems to be a match for a recent IBM/Google move. The idea of [...]]]></description>
			<content:encoded><![CDATA[<p>I find it interesting that both Google and Yahoo are getting involved in super computers – and hiring or loaning out the results to others. The following article makes the point:</p>
<p style="padding-left: 30px;"><a href="http://www.theregister.co.uk/2008/03/24/yahoo_crl_india_supercomputer_agreement/">Yahoo! outsources! India&#8217;s! giant! supercomputer!</a></p>
<p>This is a HP/Yahoo initiative that seems to be a match for a recent IBM/Google move.<span id="more-260"></span></p>
<p>The idea of hiring out computer power is obviously not new. Sun are already in the market to hire computing power and deliver it to organisations using the Internet. It is interesting to speculate as to why Yahoo and Google want to hire out this technology to academics. I wonder if they see themselves as better placed to deliver this computing for hire to business than the traditional technology companies. If there were a realistic possibility of hiring short term processing power for small to medium businesses then I can see there may be a market for it. This is not, of course, the reason that is given in the press releases.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sarquol.com%2Fgen%2Fnews%2Fpower-for-hire%2F&amp;linkname=From%20the%20news%3A%20Computing%20power%20for%20hire"><img src="http://www.sarquol.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/gen/news/power-for-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the news… SOA – the next big performance problem</title>
		<link>http://www.sarquol.com/gen/news/2006-soa/</link>
		<comments>http://www.sarquol.com/gen/news/2006-soa/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 10:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[oriented]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=33</guid>
		<description><![CDATA[The article considers the aspects of Service Oriented Architecture that lead me to believe that it is likely to cause significant performance problems during its adoption. Capacity Management will be needed if this is to be avoided.]]></description>
			<content:encoded><![CDATA[<p>It would seem that “Service Oriented Architecture” (SOA) is taking off as a technology in fashion. As usual, most of the news is generated by people wanting to sell it as the next big thing ready for the prime time. If followed as it is being sold at present, the concept is liable to lead to significant performance problems. SOA is sold on having a large number of “users” who are then often other systems. This is followed all the way back to the real users through an unknown number of tiers. The complexity of managing this sort of architecture increases significantly as the number of tiers increases. If this is then managed without due consideration for managing the system capacity and performance the result will be problems in the future. That is not to say that I don’t see a benefit in the overall technology – there is great potential. Just consider carefully how the performance of operational systems might be proven to be sufficient for the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/gen/news/2006-soa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
