<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarquol Limited &#187; service</title>
	<atom:link href="http://www.sarquol.com/tag/service/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarquol.com</link>
	<description>Sarquol solves messy IT problems</description>
	<lastBuildDate>Wed, 19 May 2010 11:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ITIL and Capacity Management</title>
		<link>http://www.sarquol.com/strat/assure/itil/</link>
		<comments>http://www.sarquol.com/strat/assure/itil/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 15:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT Assurance]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[peformance]]></category>
		<category><![CDATA[principles]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=192</guid>
		<description><![CDATA[I have been aware for a while that the IT infrastructure library (ITIL) contains a section on Capacity Management. There is, however, relatively little information that is publicly available about ITIL and the way that it is fitted together. (A summary of ITIL is available here.) As a member of the BCS I found a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been aware for a while that the IT infrastructure library (ITIL) contains a section on Capacity Management. There is, however, relatively little information that is publicly available about ITIL and the way that it is fitted together. (<a href="https://asp5.catalog.com/khamilto2/books/itSMF%20Overview%20pocket%20guide.pdf">A summary of ITIL is available here</a>.) As a member of the BCS I found a summary of the foundations of ITIL on the 24&#215;7 books site that membership provides access to. Possibly more interesting, however, is the following article that provides some description of the ITIL Capacity Management, along with a simple example of an ITIL Capacity Plan: <a href="http://www.cmg.org/conference/cmg2005/awards/5088.pdf">ITIL Capacity Management Deep Dive</a><span id="more-192"></span></p>
<p>In essence the ITIL approach to capacity management and that which is outlined in Sarquol’s “Principles of Capacity Management” White paper are very similar. The Sarquol Whitepaper provides some information on the “How to…” of Capacity Management and provides less information on the products and activities that are needed. The way that ITIL is constructed is documentary and procedural in nature, which is consistent with the overall objectives that it is seeking to meet. As the basis of a capacity management process it is intended to provide a foundation on which to construct an organisation’s service management approach. As would be expected, however, there is a long way to go from the definition provided by ITIL and a fully worked out process.</p>
<p>I can strongly recommend the design and organisational implementation of a mandatory performance and capacity management approach. If this is to be started then examination of ITIL Capacity Management will provide a strong basis for the early design. If, of course, you need help in such an initiative then Sarquol would be able to provide expertise and support. Please contact me at <a href="mailto:dh@sarquol.com?subject=Bulletin:%20Help...">dh@sarquol.com</a>, or call on +44 7887 536083.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sarquol.com%2Fstrat%2Fassure%2Fitil%2F&amp;linkname=ITIL%20and%20Capacity%20Management"><img src="http://www.sarquol.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/strat/assure/itil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring all user interactions</title>
		<link>http://www.sarquol.com/perf/capman/vantage/</link>
		<comments>http://www.sarquol.com/perf/capman/vantage/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 15:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Capacity Management]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[compuware]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[vantage]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[volumetrics]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=183</guid>
		<description><![CDATA[ Last year (in this article) I asserted that monitoring of all user operations on an on-going basis was highly valuable. At the time I was not aware of any automated tools to do this task, meaning that solutions would need to be implemented on a per-application basis. In the worst case, this could mean laboriously [...]]]></description>
			<content:encoded><![CDATA[<p> Last year (in <a title="Previous user monitoring article" href="http://www.sarquol.com/perf/model/know-about-users/" target="_blank">this article</a>) I asserted that monitoring of all user operations on an on-going basis was highly valuable. At the time I was not aware of any automated tools to do this task, meaning that solutions would need to be implemented on a per-application basis. In the worst case, this could mean laboriously adding logging statements into application code and then providing analysis mechanism to extract meaningful information from this logging.<span id="more-183"></span></p>
<p>There have been tools available to inject traffic into a system and monitor that data for a while. There have also been tools available to allow such monitoring on a one-off basis when a problem is known or suspected. This doesn’t, however, really go far enough in overall system monitoring since both approaches would usually be used retrospectively. It would seem, however, that the tool manufacturers have started to fill this gap in the performance monitoring market.</p>
<p>The Compuware “Vantage” toolset is a good example of this class of tool. This suite has included a strong range of monitoring, investigation and analysis tools so some time. They have now added a “passive monitoring” facility that starts to meet the requirement to be able to monitor the performance of all client transactions. If you would like to know more about this particular toolset then Compuware have published a fact sheet about it <a href="http://www.compuware.com/dl/ClientVantage_Fact_Sheet.pdf">here</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sarquol.com%2Fperf%2Fcapman%2Fvantage%2F&amp;linkname=Monitoring%20all%20user%20interactions"><img src="http://www.sarquol.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/perf/capman/vantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the news… SOA – the next big performance problem</title>
		<link>http://www.sarquol.com/gen/news/2006-soa/</link>
		<comments>http://www.sarquol.com/gen/news/2006-soa/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 10:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[oriented]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[soa]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=33</guid>
		<description><![CDATA[The article considers the aspects of Service Oriented Architecture that lead me to believe that it is likely to cause significant performance problems during its adoption. Capacity Management will be needed if this is to be avoided.]]></description>
			<content:encoded><![CDATA[<p>It would seem that “Service Oriented Architecture” (SOA) is taking off as a technology in fashion. As usual, most of the news is generated by people wanting to sell it as the next big thing ready for the prime time. If followed as it is being sold at present, the concept is liable to lead to significant performance problems. SOA is sold on having a large number of “users” who are then often other systems. This is followed all the way back to the real users through an unknown number of tiers. The complexity of managing this sort of architecture increases significantly as the number of tiers increases. If this is then managed without due consideration for managing the system capacity and performance the result will be problems in the future. That is not to say that I don’t see a benefit in the overall technology – there is great potential. Just consider carefully how the performance of operational systems might be proven to be sufficient for the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/gen/news/2006-soa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
