<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarquol Limited &#187; technology</title>
	<atom:link href="http://www.sarquol.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarquol.com</link>
	<description>Sarquol solves messy IT problems</description>
	<lastBuildDate>Wed, 19 May 2010 11:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Gartner&#8217;s top 10 strategic technologies</title>
		<link>http://www.sarquol.com/strat/development-strat/gartner-top-10/</link>
		<comments>http://www.sarquol.com/strat/development-strat/gartner-top-10/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[bleeding-edge]]></category>
		<category><![CDATA[leading edge]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=380</guid>
		<description><![CDATA[Gartner is trying to help us all out with our strategy again, or maybe this is an early "next year prediction" article. I suppose that in recommending strategy to major corporate customers they are not going to select technology on the bleeding edge. This selection is more "look what you should have been doing this year" than "get on this band wagon now".]]></description>
			<content:encoded><![CDATA[<p>Gartner is trying to help us all out with our strategy again, or maybe this is an early &#8220;next year prediction&#8221; article. Either way Gartner&#8217;s top 10 strategic technologies have been published: <a title="Gartner's top 10 strategic technologies" href="http://blogs.gartner.com/david_cearley/2008/10/14/gartner%E2%80%99s-top-10-strategic-technologies-for-2009/" target="_blank">here</a>. To be honest, my biggest surprise is that there isn&#8217;t something newer in here. They seem to have selected only technologies that are relatively mature, and some of them are what I would consider to be positively mainstream. I suppose that in recommending strategy to major corporate customers they are not going to select technology on the bleeding edge. This selection is more &#8220;look what you should have been doing this year&#8221; than &#8220;get on this band wagon now&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/strat/development-strat/gartner-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hype Cycle</title>
		<link>http://www.sarquol.com/strat/development-strat/hype-cycle/</link>
		<comments>http://www.sarquol.com/strat/development-strat/hype-cycle/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=348</guid>
		<description><![CDATA[I have recently read with interest various Gartner hype-cycle reports.  The idea is fairly simple, and based on the adjustment trend that new technology tends to go through towards gaining mainstream adoption. What Garner have done it to convert this trend into a pseudo-scientific analysis method, and then to look at various technology areas in this light. The reports make for interesting reading, but should people use Gartner's opinion within them in order to develop their strategy. ]]></description>
			<content:encoded><![CDATA[<p>I have recently read with interest various Gartner hype-cycle reports. There is an example <a title="Gartner hype-cycle article" href="http://www.gartner.com/it/page.jsp?id=1124212" target="_blank">here</a>, and <a title="Wikkipedia definition of the hype-cycle" href="http://en.wikipedia.org/wiki/Hype_cycle" target="_blank">here </a>is wikkipedia&#8217;s comment on it. The idea is fairly simple, and based on the adjustment trend that new technology tends to go through towards gaining mainstream adoption. Once a technology is started it tends to gain an undeserved (according to its current capability) reputation to be the best thing that will save the world. As this continues people realise it actually has some limitations, and so it loses credibility rapidly. The story then continues as people realise that it is useful, even with its limitations, and so the reputationbuild again. To anyone that has been around a bit none of this is news.<span id="more-348"></span></p>
<p>What Garner have done it to convert this trend into a pseudo-scientific analysis method, and then to look at various technology areas in this light. The result is a set of reports that looks at areas of technology and state where on the curve the various technologies are, and predict how long it will take before the technology gains mainstream adoption. The reports make for interesting reading, but should people use Gartner&#8217;s opinion within them in order to develop their strategy. To say the least the idea of the hype-cycle has its negative side, as illustrated by <a title="Article asserting the the concept of the hype cycle must be stopped" href="http://www.techcrunch.com/2009/04/19/bloggers-let%E2%80%99s-band-together-and-stop-the-hype-cycle/" target="_blank">this article</a>.</p>
<p>The challenge is that the hype cycle is basically a Gartner opinion about the future, and any opinion about the future is likely to be wrong. This needs to be borne in mind if you are planning to develop a strategy based on the hype-cycle. So what could this hype-cycle be used for? My own though is that it is reasonable to use it to consider which technologies are most likely to be of use to you in the future. That is, to prioritise the application of you own analysis.</p>
<p>The reports contain a summary of each technology, and this can be used to consider whether it would be applicable to you if worked fully.  The position in the hype-cycle and the length of time Gartner predicts to full acceptance, however, should be considered in the light of the potential benefit of the technology to you. To make a decision, if the technology has sufficient potential value then it is worth trying to build a serious case for whether it is worth being on the bleeding edge of this one. In doing so, however, be aware that working on the bleeding edge has its own management challenges that need to be considered and mitigated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/strat/development-strat/hype-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer relationships and sales pressure</title>
		<link>http://www.sarquol.com/business/customer/customer-sales/</link>
		<comments>http://www.sarquol.com/business/customer/customer-sales/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 08:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[compuware]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sarquol.com/?p=216</guid>
		<description><![CDATA[I was recently in a meeting where a project was being initiated that needed a test facility for integration of different packages. I won’t go into the detail since it isn’t relevant to the overall discussion, and performance wasn’t the primary issue. I was struck by the usual “we can’t be the first people to [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently in a meeting where a project was being initiated that needed a test facility for integration of different packages. I won’t go into the detail since it isn’t relevant to the overall discussion, and performance wasn’t the primary issue. I was struck by the usual “we can’t be the first people to need this” feeling and so, to cut a long story short, ended up calling Compuware to find out what they could offer.<span id="more-216"></span></p>
<p>I am usually nervous of talking to sales people because of the need to resist the pressure of sales people to buy their latest product portfolio. To say the least I was impressed by Compuware’s response – they didn’t try to sell me one of their tools at all. They listened to the situation and provided me with an introduction to another organisation that could solve the issue effectively. Interestingly, this will make it much more likely that I will contact them in the future – and so in a way the sales tactic may be effective in the long term.</p>
<p>I recount this partly because I was impressed with their attitude, and partly because I have been in a similar situation on the other side of the fence a few times of late. In potential sales situations it has been quite clear that the client does not need my services. I have decided that the best thing to do in this case is to offer the best advice I can, and provide an introduction to someone who can help them more effectively is that is relevant. If not, I will usually try to provide resources that that can help them from the internet. This is partly trying to do the best job I can, but it I also a form of enlightened self interest. Another time when they contact me then it may be in a situation where they do need my services.</p>
<p>If you need advice, therefore, please feel free to contact me at <a href="mailto:dh@sarquol.com?subject=Bulletin:%20Help...">dh@sarquol.com</a>, or call on +44 7887 536083. I won’t promise to provide hours of free consultancy, but neither will I be trying to sell you a service you don’t need.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.sarquol.com%2Fbusiness%2Fcustomer%2Fcustomer-sales%2F&amp;linkname=Customer%20relationships%20and%20sales%20pressure"><img src="http://www.sarquol.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.sarquol.com/business/customer/customer-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
